Fluence (electrons cm^-2)	"Normalized Band Area, Total DB, 70 K"
0	1.01446
0	0.98554
6.09E+12	0.98098
1.3398E+13	0.96138
2.3142E+13	0.93687
3.5322E+13	0.90741
5.2374E+13	0.9087
7.6734E+13	0.87549
1.08402E+14	0.85422
1.49814E+14	0.83861
2.03406E+14	0.7627
2.71614E+14	0.72756
3.56874E+14	0.69759
4.66494E+14	0.615
6.00474E+14	0.55496
7.58814E+14	0.45897
9.53694E+14	0.44902
1.20E+15	0.36101
1.51E+15	0.29116
1.95E+15	0.20917
2.59E+15	0.1409
3.51E+15	0.07307
4.97E+15	0.03881
7.41E+15	0.01343
1.06E+16	0.01622
